ACEY-LWG4000Z is simple and easy to operate the numerical control system,and it's with high-precision laser welding head, imported optical lens. Fine focus, convenient adjustment and perfect welding.
Brand :
ACEYItem No. :
ACEY-LWG4000ZCustomization :
OEM&ODM AvailableOrder(MOQ) :
1 SetCompliance :
CE CertifiedPayment :
T/T, L/C, PayPal, West Union, Alibaba Trade Assurance, EtcWarranty :
One Year Warranty With Lifetime SupportProduct Origin :
ChinaPackage :
Internal: Anti-Collision Protectio, External: Plywood CaseShipment :
By Air, Sea, Express, etc.Product Description
ACEY-LWG4000Z continuous galvanometer fiber laser welding machine combined with gantry machine tool uses the most advanced fiber laser in the world as the laser light source, and is specially designed for high-reflection materials (aluminum). Good rigidity and stability; driven by precision guide rails, equipped with high-response servo motors, high precision and fast speed; mainly for fast precision welding. Fiber lasers have high beam quality, high conversion rate, maintenance-free, stable and reliable. It has a series of advantages such as low operating cost and small size, and is the first choice for lithium-ion laser welding processing.
Features
The photoelectric conversion efficiency can reach 40%, and the power consumption is low.
Continuous 4000W pure fiber laser, which can penetrate 3mm materials for direct welding
Precise servo system control to ensure welding accuracy.
Machine Technical Parameters
Item | Technical parameters | |
Machine overall size | 1660mm*1400mm*2100mm | |
Water chiller overal dimensions | 825mm*680mm*1300mm | |
Maximum processing size (mm) | 800*600mm | |
Maximum height of workpiece (mm) | 400mm | |
Effective stroke | X (mm) | 1000mm |
Y (mm) | 800mm | |
Z (mm) | 400mm | |
Positioning accuracy | X (mm) | ±0.03mm |
Y (mm) | ±0.03mm | |
Z (mm) | ±0.02mm | |
Repeat positioning accuracy | X (mm) | ±0.05mm |
Y (mm) | ±0.05mm | |
Z (mm) | ±0.02mm | |
Fast positioning speed | X (m/min) | 60m/min |
Y (m/min) | 60m/min | |
Z (m/min) | 15m/min | |
Degree of protection | IP54 |
Laser Parameters
Item | Technical parameter |
Working mode | Continuous / modulation |
Laser power (W) | 4000W |
Laser wavelength (nm) | 1070 |
Fiber core | 50UM |
Maximum modulation frequency (KHz) | Continuous |
Laser mode | Yv04 |
Beam quality (M2) | <0.373 |
Power adjustable range (%) | 0-100 |
Fiber length (m) | 15m |
Cooling method | Water |
Working temperature (℃) | 25 |
Long-term working stability (24h) | Good |
Focal length F (mm) | 200 |
Adjustable focus range (mm) | -5—+5 |
Power(Kwh) | ≦16KW |
Working Environment Requirements
Working temperature | 10℃-35℃ |
Relative humidity | 30%-80% |
Surrounding environment | Ventilation, no impact within 5m |
Power supply voltage | 380v |
Power frequency | 50Hz |
Ground Type | Directly grounded |
Product Display
*Related Products
Tags :