ACEY-S200B is suitable for battery pack spot welding and assembly in the factory for 14500 / 18650 / 21700 / 26650 / 32700/33140 multi-parallel multi-series combination
Brand :
ACEYItem No. :
ACEY-S200BCustomization :
OEM&ODM AvailableOrder(MOQ) :
1 SetCompliance :
CE CertifiedPayment :
T/T, L/C, PayPal, West Union, Alibaba Trade Assurance, EtcWarranty :
One Year Warranty With Lifetime SupportProduct Origin :
ChinaPackage :
Internal: Anti-Collision Protectio, External: Plywood CaseShipment :
By Air, Sea, Express, etc.Product Description
ACEY-S200B is suitable for battery pack spot welding and assembly in the factory for 14500 / 18650 / 21700 / 26650 / 32700/33140 multi-parallel multi-series combination.It can be used in electric tool battery, torsion car battery, Energy Storage Battery Pack, Scooter Electric Vehicle Battery, etc. Compared with manual spot welding, the efficiency and accuracy of welding have been greatly improved. Humanized design makes the operation and debugging very easy and convenient. Design of components built-in makes appearance more concise.
Features
Technical Parameters
Y-axis travel | 500mm (customizable) | |
X-axis travel | 400mm (customizable) | |
Max spot welding speed | 0.35s/point (1 hour:about 2800 units18650 cells) | |
Motor drive speed | 600mm/S | |
Max load electric cores | X direction: 26; Y direction: 26 | |
Capable file group storage | 100 groups | |
Operating system | embedded system human-machine interface | |
Transmission mode | Taiwan precision screw with guide rail | |
Driving mode | stepper servo motor | |
Repeat positioning accuracy | ±0.02mm | |
Dimensions | L: 900mm, W: 900mm, H: 1650mm | |
Power | 2000W | |
Machine weight | 150KG | |
Max bearing weight of Y-axis | 30KG | |
Input power supply | 380V/50Hz | |
Air Source | 0.4-0.6 Mpa | |
8000A intermediate frequency DC welding power supply | ||
Control Function | ||
Control mode | Solenoid valve | |
Function selection | Adjustment/welding | |
Standard storage quantity | 32 groups | |
time control | ||
Preload time | 0-9999 ms | |
Pressurization time | 0-9999 ms | |
Ramp up time | 0-9999 ms | |
Welding 1 time | 0-9999 ms | |
Cooling time | 0-9999 ms | |
Welding 2 hours | 0-9999 ms | |
Cooling time | 0-9999 ms | |
Welding 3 hours | 0-9999 ms | |
Slow down time | 0-9999 ms | |
Cooling time | 0-9999 ms | |
compress time | 0-9999 ms | |
Rest time | 0-9999 ms |
Product Display
*Related Products
Tags :