ACEY-BT100-20-40-1 is mainly used for testing the charging and discharging cycle of finished lithium batteries.
Brand :
ACEYItem No. :
ACEY-BT100-20-40-1Customization :
OEM&ODM AvailableOrder(MOQ) :
1 SetCompliance :
CE CertifiedPayment :
T/T, L/C, PayPal, West Union, Alibaba Trade Assurance, EtcWarranty :
One Year Warranty With Lifetime SupportProduct Origin :
ChinaPackage :
Internal: Anti-Collision Protectio, External: Plywood CaseShipment :
By Air, Sea, Express, etc.Product Description
ACEY-BT100-20-40-1 is mainly used for testing the charging and discharging cycle of finished lithium batteries.The equipment has four test steps: charging, discharging, shelving and cycling. By editing the corresponding step, the battery can be tested according to the set process.
Features
Technical Parameters
Input Power | Ac 220V ±10% / 50Hz | |
Voltage | Measuring Range | 10~100V |
Accuracy | ±(0.2% Of Reading + 0.2% Of Range) | |
Current | Charging Range | 200~20000ma |
Charging Accuracy | ±(0.2% Of Reading + 0.2% Of Range) | |
Discharge Range | 200~40000ma | |
Accuracy | ±(0.2% Of Reading + 0.2% Of Range) | |
Charge | Constant Voltage Cut-Off Current | Minimum 200ma |
Capacity | Accuracy | ±1‰ |
Power | Discharge Power | ≦4000W |
Time | Inspection Time | Receive In Real Time<2S |
Timer Range | 0~999小时/工步 | |
Data Recording Interval | ≥5S | |
Mid-Position Machine Version | 1.1series | |
Charge | Charging Mode | Constant Voltage Constant Current Charge |
Cut-Off Condition | Voltage, Current, Relative Time, Overcharge Protection | |
Discharge | Discharge Mode | Constant-Current Discharge |
Cut-Off Condition | Voltage, Relative Time, Over - Discharge Protection | |
Circulation | Cyclic Measurement Range | 1~999times |
Number Of Steps In a Single Cycle | 100 | |
Voltage And Current Detection Sampling | Four Wire Sampling System | |
Database | Adopt Sql Database To Manage Test Data | |
Communication Mode Of Upper Computer | Based On Tcp/Ip Protocol, Serial Port | |
Data Output Mode | Excel、Txt、Graph | |
Communication Interface | Network Port | |
Number Channels Per Cabinet | Single Channel | |
Cabinet Size | W*D*H:800*520*1370(Mm) | |
Battery Space Size | W*D*H:700*400*420(Mm) |
Product Display
*Related Products
Tags :