Lithium battery comprehensive test equipment is a fast and accurate device to test the performance of finished battery. It can make a quantitative and accurate measurement of some basic parameters of the battery.
Brand :
ACEYItem No. :
ACEY-BCT100-120Customization :
OEM&ODM AvailableOrder(MOQ) :
1 SetCompliance :
CE CertifiedPayment :
T/T, L/C, PayPal, West Union, Alibaba Trade Assurance, EtcWarranty :
One Year Warranty With Lifetime SupportProduct Origin :
ChinaPackage :
Internal: Anti-Collision Protectio, External: Plywood CaseShipment :
By Air, Sea, Express, etc.Product Description
ACEY-BCT50-60 can make a quantitative and accurate measurement of some basic parameters of the battery. It can measure the open circuit voltage, internal resistance, charge, discharge, overcurrent protection, short circuit protection and other functions of the battery. It can easily detect bad batteries and increased production efficiency.
Function
Test Open Circuit Voltage | 0-50V | ||||||
Peak Current | 60A | ||||||
Basic Functions | Open circuit voltage test | ||||||
AC internal resistance test | |||||||
ID resistance test | |||||||
NTC resistance test | |||||||
Charging Test | Battery pack continuous charging test | ||||||
Battery pack charging overcurrent protection test | |||||||
Discharging Test | Battery pack continuous discharging test | ||||||
Battery pack discharging overcurrent protection test | |||||||
Short Circut Protection | Short circuit protection test | ||||||
Equipment Protection | Software protection function: Power-off data protection | ||||||
Hardware protection: power off protection, short circuit protection, battery reverse protection |
Technical Parameters
Open Circuit Voltage | 0-50V(±2mV) | ||||||
AC Internal Resistance | 0-1000mΩ(±1mΩ) | ||||||
Discharge Test | Initial voltage | 0-50V(±2mV) | |||||
End voltage | 0-50V(±2mV) | ||||||
Discharging current | 0.1-60A(±1mA) | ||||||
Discharging time | 0-60S(±1mS) | ||||||
Discharge Overcurrent Test | Discharge overcurrent | 4-60A(±1mA) | |||||
Overcurrent delay | 0-20S(±1mS) | ||||||
Short Circut Protection | Short circuit protection delay | 0-9999uS(±1uS) | |||||
Charge Tesr | Initial voltage | 0-50V(±2mV) | |||||
End voltage | 0-50V(±2mV) | ||||||
Charging current | 0.1-5A(±1mA) | ||||||
Charging Time | 0-60S((±1mS)) | ||||||
Charge Overcurrent Test | Charge overcurrent | 2-5A(±1mA) | |||||
Overcurrent delay | 0-20S(±0.1mS) | ||||||
Resistance R1/R2 | NTC、ID | 0-1000KΩ | ±0.1KΩ | ||||
Communication | RS232 | ||||||
Dimentiion | 1100*700*1400mm(W*D*H ) | ||||||
Weight(approx.) | 150KG | ||||||
Channels | 2 |
Product Display
*Related Products
Tags :